<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERNESTO KLAR</title>
	<atom:link href="http://klaresque.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://klaresque.org</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 15:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CONTACT</title>
		<link>http://klaresque.org/?p=1717</link>
		<comments>http://klaresque.org/?p=1717#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:32:44 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[CONTACT]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1717</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="padding-top: 30px;>CONTACT</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVISIBLE DISPARITIES selected for FAAP ARTIST RESIDENCY in SÃO PAULO, BRAZIL</title>
		<link>http://klaresque.org/?p=2066</link>
		<comments>http://klaresque.org/?p=2066#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:46:04 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Artist Residency]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[FAAP]]></category>
		<category><![CDATA[Invisible Disparities]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=2066</guid>
		<description><![CDATA[Ernesto Klar&#8217;s Invisible Disparities has been selected for the Fundacão Armando Alvares Penteado (FAAP) Artist Residency program in Såo Paulo, Brazil. Ernesto Klar will be working on multiple aspects of the project throughout the four-month residency period (February-June 2013.)]]></description>
				<content:encoded><![CDATA[<div><span style="font-family: arial, 'helvetica neue', helvetica, sans-serif;"><span style="font-family: Arial;"><img class="size-full wp-image-2067 alignnone" alt="FAAP_news" src="http://klaresque.org/wp-content/uploads/2013/03/FAAP_news.jpg" width="260" height="297" /></span></span></div>
<div></div>
<div>Ernesto Klar&#8217;s <a href="http://klaresque.org/?p=1536">Invisible Disparities</a> has been selected for the <a href="https://www.facebook.com/residencia.artistica.faap" target="_blank">Fundacão Armando Alvares Penteado (FAAP) Artist Residency</a> program in Såo Paulo, Brazil. Ernesto Klar will be working on multiple aspects of the project throughout the four-month residency period (February-June 2013.)</div>
<p></r></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=2066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERNESTO KLAR finalist for MENDOZA AWARD in VENEZUELA</title>
		<link>http://klaresque.org/?p=1887</link>
		<comments>http://klaresque.org/?p=1887#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:43:22 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Desface anacronico]]></category>
		<category><![CDATA[Premio Mendoza]]></category>
		<category><![CDATA[Sala Mendoza]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1887</guid>
		<description><![CDATA[Ernesto Klar is one of eleven Venezuelan artists nominated for the 12th edition of the &#8220;Premio Eugenio Mendoza&#8221; (Eugenio Mendoza Award) curated by Diana López for the Sala Mendoza in Caracas, Venezuela. The exhibition of the artists&#8217; submissions opened on February 3rd at the Sala Mendoza and runs until April 14, 2013. Participating artists: Suwon Lee, [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1893 alignnone" alt="Invitación-Premio-SALA-MENDOZA" src="http://klaresque.org/wp-content/uploads/2013/03/Invitación-Premio-SALA-MENDOZA-759x600.jpg" width="531" height="420" /></p>
<p>Ernesto Klar is one of eleven Venezuelan artists nominated for the 12th edition of the &#8220;Premio Eugenio Mendoza&#8221; (Eugenio Mendoza Award) curated by Diana López for the <a href="http://www.facebook.com/fundacionsalamendoza" target="_blank">Sala Mendoza</a> in Caracas, Venezuela. The exhibition of the artists&#8217; submissions opened on February 3rd at the Sala Mendoza and runs until April 14, 2013. Participating artists: Suwon Lee, Oscar Abraham, Lucía Pizzani, Ernesto Klar, Juan Pablo Garza, Iván Candeo, Starsky Brines, Irene Bou, Ana Alenso, Emilio Narciso and Mairyseth Vargas.</p>
<p>MORE INFO:<br />
[spanish] <a href="http://www.el-nacional.com/escenas/Premio-Eugenio-Mendoza-convoca-nuevo_0_128989842.html" target="_blank">http://www.el-nacional.com/escenas/Premio-Eugenio-Mendoza-convoca-nuevo_0_128989842.html</a><br />
[english] <a href="http://www.artnexus.com/Notice_View.aspx?DocumentID=25213">http://www.artnexus.com/Notice_View.aspx?DocumentID=25213</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERNESTO KLAR at MICROWAVE in HONG KONG</title>
		<link>http://klaresque.org/?p=1866</link>
		<comments>http://klaresque.org/?p=1866#comments</comments>
		<pubDate>Sat, 10 Nov 2012 03:00:18 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Convergenze parallele]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1866</guid>
		<description><![CDATA[November 10, 2012 &#8211; November 18, 2012 MICROWAVE INTERNATIONAL NEW MEDIA ARTS FESTIVAL Exhibition Hall, Low Block, Hong Kong City Hall, 5 Edinburgh Place, Central, Hong Kong http://microwavefest.net/festival2012 Ernesto Klar will participate in the artist symposium and will give a workshop about his latest work-in-progress &#8220;Invisible Disparities&#8221;: http://microwavefest.net/festival2012/#!/workshop http://microwavefest.net/festival2012/#!/artist_symposium]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1867 alignnone" alt="Microwave" src="http://klaresque.org/wp-content/uploads/2013/03/Microwave-900x432.png" width="540" height="259" /><br />
November 10, 2012 &#8211; November 18, 2012<br />
MICROWAVE INTERNATIONAL NEW MEDIA ARTS FESTIVAL<br />
Exhibition Hall, Low Block, Hong Kong City Hall, 5 Edinburgh Place, Central, Hong Kong<br />
<a href="http://microwavefest.net/festival2012">http://microwavefest.net/festival2012</a></p>
<p>Ernesto Klar will participate in the artist symposium and will give a workshop about his latest work-in-progress &#8220;Invisible Disparities&#8221;:<br />
<a href="http://microwavefest.net/festival2012/#!/workshop">http://microwavefest.net/festival2012/#!/workshop</a><br />
<a href="http://microwavefest.net/festival2012/#!/artist_symposium">http://microwavefest.net/festival2012/#!/artist_symposium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;CONVERGENZE PARALLELE&#8221; at ZENTRUM für INTERNATIONALE LICHTKUNST in GERMANY</title>
		<link>http://klaresque.org/?p=1861</link>
		<comments>http://klaresque.org/?p=1861#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:28:46 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Convergenze parallele]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lichtkunst]]></category>
		<category><![CDATA[Unna]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1861</guid>
		<description><![CDATA[October 27, 2012 &#8211; April 7, 2013  NOW EXTENDED UNTIL April 28th, 2013 LICHT LINIEN &#124; LIGHT LINES (un)wirklich &#124; (un)real Centre for International Light Art Unna Lindenplatz 1, 59423, Unna, Germany http://www.lichtkunst-unna.de/ausstellungen/2012-licht-linien http://www.lichtkunst-unna.de/en/exhibitions/2012-light-line Participating artists: Li Hui, Ernesto Klar, Stephan Reusse and the one time artist group consisting of Wolfgang Bittner, Yoko Seyama, Lyndsey [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-1809 alignnone" alt="" src="http://klaresque.org/wp-content/uploads/2013/03/IMGP5743_B-300x274.jpg" width="300" height="274" /></p>
<p>October 27, 2012 &#8211; <del>April 7, 2013</del>  <strong>NOW EXTENDED UNTIL</strong> April 28th, 2013<br />
LICHT LINIEN | LIGHT LINES<br />
(un)wirklich | (un)real<br />
Centre for International Light Art Unna<br />
Lindenplatz 1, 59423, Unna, Germany</p>
<p><a href="http://www.lichtkunst-unna.de/ausstellungen/2012-licht-linien">http://www.lichtkunst-unna.de/ausstellungen/2012-licht-linien</a><br />
<a href="http://www.lichtkunst-unna.de/en/exhibitions/2012-light-lines/" target="_blank" rel="nofollow nofollow">http://www.lichtkunst-unna.de/en/exhibitions/2012-light-line</a></p>
<p>Participating artists: Li Hui, Ernesto Klar, Stephan Reusse and the one time artist group consisting of Wolfgang Bittner, Yoko Seyama, Lyndsey Housden and Jeroen Uyttendaele. In addition to the &#8220;LIGHT LINES&#8221; temporary exhibition, the museum permanent collection features site-specific artworks by Rebecca Horn, Mario Merz, James Turrell, Christina Kubisch, François Morellet and Olafur Eliasson, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERNESTO KLAR at BVAM 2012 in CHILE</title>
		<link>http://klaresque.org/?p=1639</link>
		<comments>http://klaresque.org/?p=1639#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:02:07 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BVAM]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Relational Lights]]></category>
		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1639</guid>
		<description><![CDATA[&#8220;Luzes relacionais&#8221; is part of the Biennial of Video and New Media Art (BVAM) at the Museum of Contemporary Art (MAC) in Santiago, Chile. The biennial runs from January 10-22, 2012. MORE INFO [Spanish only]: http://www.artishock.cl/2011/12/deus-ex-media-eje-curatorial-de-la-bienal-de-video-y-artes-mediales/]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1647" title="bvam_01" src="http://klaresque.org/wp-content/uploads/2012/01/bvam_01-238x300.jpg" alt="" width="238" height="300" /><br />
&#8220;Luzes relacionais&#8221; is part of the Biennial of Video and New Media Art (BVAM) at the Museum of Contemporary Art (MAC) in Santiago, Chile. The biennial runs from January 10-22, 2012.<br />
MORE INFO [Spanish only]: <a href="http://www.artishock.cl/2011/12/deus-ex-media-eje-curatorial-de-la-bienal-de-video-y-artes-mediales/">http://www.artishock.cl/2011/12/deus-ex-media-eje-curatorial-de-la-bienal-de-video-y-artes-mediales/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LUZES RELACIONAIS&#8221; at POSTMASTERS GALLERY in NYC</title>
		<link>http://klaresque.org/?p=1627</link>
		<comments>http://klaresque.org/?p=1627#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:38:22 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[Postmasters]]></category>
		<category><![CDATA[Relational Lights]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1627</guid>
		<description><![CDATA[&#8220;Luzes relacionais&#8221; will be part of &#8220;Play Station&#8221;, a group show curated by Marcin Ramocki and Paul Slocum at Postmasters Gallery in New York City. December 8-22, 2011. MORE INFO: http://www.postmastersart.com/archive/playstation11/playstation11direct.html]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1629" title="instal_luzes4" src="http://klaresque.org/wp-content/uploads/2012/02/instal_luzes4-401x600.jpg" alt="" width="225" height="336" /><br />
&#8220;Luzes relacionais&#8221; will be part of &#8220;Play Station&#8221;, a group show curated by Marcin Ramocki and Paul Slocum at Postmasters Gallery in New York City. December 8-22, 2011.<br />
MORE INFO: <a href="http://www.postmastersart.com/archive/playstation11/playstation11direct.html" target="_blank">http://www.postmastersart.com/archive/playstation11/playstation11direct.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LUZES RELACIONAIS&#8221; at VIDEO_DUMBO 2011 in NYC</title>
		<link>http://klaresque.org/?p=1620</link>
		<comments>http://klaresque.org/?p=1620#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:19:21 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[dumbo arts center]]></category>
		<category><![CDATA[dumbo arts festival]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[Relational Lights]]></category>
		<category><![CDATA[video_dumbo]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1620</guid>
		<description><![CDATA[&#8220;Luzes relacionais&#8221; was part of the exhibition &#8220;Quasi Cinema&#8221; at the 2011 edition of Video_Dumbo / Dumbo Arts Festival. The exhibition, curated by Caspar Stracke and Gabriela Monroy, included works by Adam Bartholl, Ken Jacobs, and Andy Graydon, among other artists. From the festival&#8217;s website: &#8220;Quasi Cinema is a term that Brazilian artist Helio Oiticica [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1621" title="video_dumbo" src="http://klaresque.org/wp-content/uploads/2012/02/Screen-shot-2012-02-12-at-11.18.24-PM.png" alt="" width="617" height="173" /><br />
&#8220;Luzes relacionais&#8221; was part of the exhibition &#8220;Quasi Cinema&#8221; at the 2011 edition of Video_Dumbo / Dumbo Arts Festival. The exhibition, curated by Caspar Stracke and Gabriela Monroy, included works by Adam Bartholl, Ken Jacobs, and Andy Graydon, among other artists. From the festival&#8217;s website: &#8220;Quasi Cinema is a term that Brazilian artist Helio Oiticica coined in 1973 in reference to his experiments with film, slide projections, and new modes of cinematic reception. His ongoing series pursued the challenging attempt to distill the essence of cinema into a cinematic imaginary. The featured works in this exhibition are taking this concept as the outset for new arguments &#8211; some express this concept in media other than that of cinema itself, others re-appropropriate and &#8220;misuse&#8221; the primary functionality (and inherent poetics) of film projection.&#8221;<br />
MORE INFO: <a href="http://www.videodumbo.org/11-video-installations.html" target="_blank">http://www.videodumbo.org/11-video-installations.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERNESTO KLAR at LA GAITE LYRIQUE in PARIS</title>
		<link>http://klaresque.org/?p=1521</link>
		<comments>http://klaresque.org/?p=1521#comments</comments>
		<pubDate>Sun, 29 May 2011 06:05:03 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Convergenze parallele]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[La Gaite lyrique]]></category>
		<category><![CDATA[Parallel Convergences]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[The Creators Project]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1521</guid>
		<description><![CDATA[&#8220;Convergenze parallele&#8221; will be part of The Creators Project Festival at La Gaîté lyrique, a new art space in Paris (France) that just reopened this March as an international cultural institution dedicated to digital arts and new music. The event will take place from June 9th to June 11th, 2011. More info: http://www.thecreatorsproject.com/events/paris-france Photo : Steve Wells]]></description>
				<content:encoded><![CDATA[<p><img src="http://klaresque.org/wp-content/uploads/2011/05/GL_8_original.jpg" alt="GL_8_original" width="595" height="397" class="alignnone size-full wp-image-1760" /><br />
&#8220;Convergenze parallele&#8221; will be part of The Creators Project Festival at <a href="http://www.gaite-lyrique.net/" target="_blank&quot;">La Gaîté lyrique</a>, a new art space in Paris (France) that just reopened this March as an international cultural institution dedicated to digital arts and new music. The event will take place from June 9th to June 11th, 2011.<br />
More info: <a href="http://www.thecreatorsproject.com/events/paris-france" target="_blank">http://www.thecreatorsproject.com/events/paris-france</a><br />
Photo : Steve Wells</p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LUZES RELACIONAIS&#8221; at ARTROCK 2011 in FRANCE</title>
		<link>http://klaresque.org/?p=1495</link>
		<comments>http://klaresque.org/?p=1495#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:03:18 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Art Rock]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[Relational Lights]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1495</guid>
		<description><![CDATA[&#8220;Luzes relacionais&#8221; will be part of the interactive art exhibition of the Art Rock 2011 festival in Saint-Brieuc (Cotes D&#8217;Armor, France) from June 7th to June 13th, 2011. MORE INFO: http://www.artrock.org/programme/accueil-programme/217548/exposition-d-art-numerique/index.php5?jour=jour1]]></description>
				<content:encoded><![CDATA[<p><iframe frameborder="0" width="480" height="360" src="http://www.dailymotion.com/embed/video/xjc63t?width=640&#038;hideInfos=1&#038;start=102"></iframe></p>
<p>&#8220;Luzes relacionais&#8221; will be part of the interactive art exhibition of the Art Rock 2011 festival in Saint-Brieuc (Cotes D&#8217;Armor, France) from June 7th to June 13th, 2011.<br />
MORE INFO: <a href="http://www.artrock.org/programme/accueil-programme/217548/exposition-d-art-numerique/index.php5?jour=jour1">http://www.artrock.org/programme/accueil-programme/217548/exposition-d-art-numerique/index.php5?jour=jour1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;EL NACIONAL: Doce venezolanos que brillaron en 2010&#8243;</title>
		<link>http://klaresque.org/?p=1482</link>
		<comments>http://klaresque.org/?p=1482#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:23:09 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[El Nacional]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[FIle Prix Lux]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[Relational Lights]]></category>
		<category><![CDATA[Share Prize]]></category>
		<category><![CDATA[Todo en Domingo]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1482</guid>
		<description><![CDATA[&#8220;Todo en Domingo&#8221;, the Sunday magazine of the Venezuelan daily newspaper &#8220;El Nacional&#8221;, featured Ernesto Klar as one of twelve internationally distinguished Venezuelans for the year 2010. Read the original article (only available in Spanish.) &#8220;Doce venezolanos que brillaron en 2010&#8243; José Roberto Coppola, Todo en Domingo, El Nacional, 26 de Diciembre de 2010 (Número [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Todo en Domingo&#8221;, the Sunday magazine of the Venezuelan daily newspaper &#8220;El Nacional&#8221;, featured Ernesto Klar as one of twelve internationally distinguished Venezuelans for the year 2010. Read the original article (only available in Spanish.)<span id="more-1482"></span></p>
<p>&#8220;Doce venezolanos que brillaron en 2010&#8243;<br />
José Roberto Coppola, Todo en Domingo, El Nacional, 26 de Diciembre de 2010 (Número 584; pag. 20)</p>
<p>Ernesto Klar: Ilusiones luminosas<br />
Con la luz como materia de exploración, el venezolano Ernesto Klar ha desarrollado un discurso visual y poético contemporáneo. Desde una aproximación a la luz de manera espontánea, intuitiva y experimental, este artista de nuevos medios, como prefiere que lo llamen, ha creado escenas luminosas lúdicas en gestos muchas veces imperceptibles, que, en la claridad y oscuridad, y aliados a sonidos programados digitalmente, muestran su expansiva dimensionalidad. &#8220;La luz es un medio que me fascina y que he investigado en los últimos años. Mi trabajo tiene una relación con la fenomenología que explora las relaciones sensoriales con el mundo que rodea a la luz&#8221;, cuenta con su cadencioso verbo vía telefónica desde Nueva York, donde reside. Su más reciente obra, Luces Relacionales, como tributo al trabajo de la artista brasilera Lygia Clark, ha logrado la expectativa de la crítica y además alzarse con dos premios de arte interactivo este año: Share Festival en Turín, Italia, y el File Festival en Sao Paulo, Brasil. &#8220;En esta obra creo volúmenes físicos de luz en los que de una manera interactiva el público los pueda manipular en una experiencia creada por un software con cámaras infrarrojas que analiza los movimientos de la gente y permite que las luces, básicamente, se muevan. Acá las líneas de luz no son un límite, sino espacios de encuentro&#8221;, cuenta. En su búsqueda, Klar hace maleable y conductual, no sólo la luz, sino sus intencionalidades genuinas de manera de representar, de nuevo y a su modo, lo que ocurre naturalmente. &#8220;La realidad pasa inadvertida, no nos fijamos en ella, por eso creo contextos para amplificar los momentos imperceptibles de la luz&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LUZES RELACIONAIS&#8221; at FILE POA 2011 in BRAZIL</title>
		<link>http://klaresque.org/?p=1098</link>
		<comments>http://klaresque.org/?p=1098#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:38:29 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[File Festival]]></category>
		<category><![CDATA[FIle Prix Lux]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[Relational Lights]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1098</guid>
		<description><![CDATA[The Porto Alegre edition of the FILE Festival 2011 is currently taking place at Santander Cultural until February 27th, 2011. &#8220;Relational Lights&#8221; is one of sixteen installations exhibited at FILE POA 2011. MORE INFO: http://www.file.org.br]]></description>
				<content:encoded><![CDATA[<p><a href="http://klaresque.org/wp-content/uploads/2011/02/filepoa2011.jpg"><img class="alignnone size-full wp-image-1099" title="filepoa2011" src="http://klaresque.org/wp-content/uploads/2011/02/filepoa2011.jpg" alt="" width="545" height="162" /></a></p>
<p>The Porto Alegre edition of the FILE Festival 2011 is currently taking place at Santander Cultural until February 27th, 2011. &#8220;Relational Lights&#8221; is one of sixteen installations exhibited at FILE POA 2011.<br />
MORE INFO: <a href="http://www.file.org.br/" target="_blank">http://www.file.org.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaresque.org/?feed=rss2&#038;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LUZES RELACIONAIS&#8221; at 3LD in NYC</title>
		<link>http://klaresque.org/?p=1061</link>
		<comments>http://klaresque.org/?p=1061#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:22:09 +0000</pubDate>
		<dc:creator>klaresque</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[3LD]]></category>
		<category><![CDATA[Ernesto Klar]]></category>
		<category><![CDATA[Luzes relacionais]]></category>
		<category><![CDATA[Relational Lights]]></category>

		<guid isPermaLink="false">http://klaresque.org/?p=1061</guid>
		<description><![CDATA[ERNESTO KLAR: RELATIONAL LIGHTS December 15 – 21 December 2010 3LD Art and Technology Center, 80 Greenwich Street, NYC Gallery Hours: 12:00 PM – 8:00 PM and by appointment Opening Reception: Wednesday, December 15th, 6:00 PM – 8:00 PM Directions to 3LD: http://www.3ldnyc.org/map.shtml Nearest subway stations are 1/R/W to Rector Street; 4/5 to Wall Street; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1092" title="klar_luzes" alt="" src="http://klaresque.org/wp-content/uploads/2010/11/4_luzes-300x272.jpg" width="382" height="346" /></p>
<p>ERNESTO KLAR: RELATIONAL LIGHTS<br />
December 15 – 21 December 2010<br />
3LD Art and Technology Center, 80 Greenwich Street, NYC<br />
Gallery Hours: 12:00 PM – 8:00 PM and by appointment<br />
Opening Reception: Wednesday, December 15th, 6:00 PM – 8:00 PM</p>
<p><span id="more-1061"></span><br />
Directions to 3LD:<a href="http://www.3ldnyc.org/map.shtml" target="_blank"> http://www.3ldnyc.org/map.shtml</a></p>
<p>Nearest subway stations are 1/R/W to Rector Street; 4/5 to Wall Street; J/M/Z to Broad Street; A/C to Broadway-Nassau; E to World Trade Center</p>
<p style="padding-top: 20px;">NEW YORK, November 27, 2010 — 3LD Art and Technology Center and Ernesto Klar are pleased to present the United States premiere of “Luzes relacionais” (Relational Lights), a new large-scale interactive installation work by Venezuelan-American new media artist Ernesto Klar. Relational Lights creates a morphing, three-dimensional light-space in which spectators actively participate, manipulating it with their presence and movements.</p>
<p>Ernesto Klar (U.S./Venezuela) is a new media artist based in New York City since 2002. His works have been exhibited at festivals, galleries, and museums in the USA, Brazil, Mexico, Italy, Spain, and the Netherlands. Employing the interactive, participatory, and generative capacities of digital technologies, Klar’s works explore the poetic potential of revealing and transforming the threshold between the perceptible and the imperceptible. Through a subtle and yet at times radical manipulation of light, sound, and space, Klar’s works frame experiences in which participants engage in perceptual immediacy through their bodily, manipulatory, and behavioral activity. Relational Lights continues that exploration in the way it challenges traditional models of perception, objecthood, and participation.</p>
<p>The exhibition of Relational Lights in New York City follows the world premiere at the FILE Festival in Sao Paulo, Brazil, and a second exhibition at the SHARE Festival in Turin, Italy. At both festivals, Relational Lights received first prize awards among hundreds of contestants — in Brazil it was awarded the first prize of the FILE PRIX LUX in the Interactive Art category, and in Italy the first prize of the SHARE PRIZE. On behalf of the SHARE PRIZE jury, American science fiction author Bruce Sterling explained the decision saying: “In this work, a huge algorithmic complex is hidden behind a simple, elegant interface. This work of interactive art is a fantastic, world-class work.”</p>
<p>Relational Lights is an interactive installation that explores the ways in which the individual and expressive human subject occupies a shifting and variable space in relation to others. The installation uses light, sound, haze, and a custom-software system to create a morphing, three-dimensional light-space in which spectators actively participate, manipulating it with their presence and movements. The work functions as a living organism with or without the presence and interactions of spectators. When viewers step outside the projected light-space, the system begins its own dialogue with space by means of extruding and morphing sequences of geometric light forms. And when viewers penetrate and interact with the projected light-space, a collective and participatory expression of space unfolds. Relational Lights amplifies the three-dimensional fabric of space by making it visible, audible, and tangible to participants. The resulting aesthetic experience encourages an unending relational process of shaping space among participants.</p>
